Color palette
Basic palette
| Primary | Secondary | Alternate | Accent | Info | Success | Warning | Alert | Light | Dark | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|
Full palette with variations
| Palette Color | Color Variation | Hexadecimal or RGBA | HSLA | Sample |
|---|---|---|---|---|
| Primary | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Secondary | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Alternate | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Accent | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Info | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Success | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Warning | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Alert | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Light | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Dark | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| White | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample | |||
| Black | Base | Text Sample | ||
| Tint | Text Sample | |||
| Lightest | Text Sample | |||
| Lighter | Text Sample | |||
| Light | Text Sample | |||
| Dark | Text Sample | |||
| Darker | Text Sample | |||
| Darkest | Text Sample |
Fonts
Headings use the Oswald font. This is a variable-weight font with weights of 200–700.
Body text uses the Lora font. This is a variable-weight font with weights of 400–700. I chose it mostly for the beautiful italics. Too many fonts have italics that seem like an afterthought.
Tables use the Inter font. This is a variable font with weights of 100–900 and variable slants. It supports OpenType features such as tabular numbers, making it a good choice for tables.
Code blocks use the Fira Code font. This is a monospaced, variable-weight font with weights of 300–700. It supports many programming ligatures, such as !=
displaying as ≠
.
Diagrams use the F25 Executive font. This is kind of a novelty font meant to look like a typewriter.
Lastly, verse uses whatever local serif font it can find, starting with Georgia.
Font speciman sheets
Sample text to test font fallback
My fav hieroglyphs are 𓁅 𓅔𓀬 (I call that last one ⠚⠉⠧⠙), and my favorite cuneiforms 𒀼 𒄭 and 𒋲, and although I can’t decide whether I prefer the Chinese symbol for winter (冬), or a snowflake (❄️)… I can always cheat and pick a Mahjong tile that has them both: 🀩.
“The English word turtle translates to Schildkröte in German, żółw in Polish, черепаха in Russian, צָב in Hebrew, and ആമ in Malayalam. 😮”